Africa
Foreign theme to French trend
Friday 7 November 2008Kanu: We'll do everything to qualify
Tuesday 28 October 2008
Europe
Hungarians edge Northern Ireland
Wednesday 19 November 2008Savo says bye in style
Wednesday 19 November 2008
Oceania
So far, so good?
Thursday 16 October 2008Bright future for islanders
Thursday 18 September 2008
Last Updated 12 Nov 2008
| Zonal Ranking | |||
| 1 | |||
| 2 | |||
| 3 | |||
Asia
Korea late show beats Saudis
Wednesday 19 November 2008UAE hold Iran in qualifying
Wednesday 19 November 2008
North, Central America and Caribbean
Honduras, Mexico on knife edge
Monday 17 November 2008Three teams, two tickets
Monday 17 November 2008
South America
French frustrated by Uruguay
Wednesday 19 November 2008Maradona's eyes on ultimate prize
Wednesday 19 November 2008
Fixtures and Results
| 18.11.08 | ALG | MLI | |||
| 18.11.08 | EST | MDA | |||
| 18.11.08 | GAB | GUI | |||
| 18.11.08 | MYA | MAS | |||
| 19.11.08 | AUT | TUR | |||
| 19.11.08 | BRA | POR | |||
| 19.11.08 | COL | NGA | |||
| 19.11.08 | DEN | WAL | |||
| 16.11.08 | VIE | 2:2 (0:1) | THA | ||
| 15.11.08 | MYA | 2:1 (1:1) | IDN | ||
| 14.11.08 | QAT | 1:1 (0:1) | KOR | ||
| 14.11.08 | OMA | 2:0 (1:0) | JOR | ||
| 13.11.08 | JPN | 3:1 (2:0) | SYR | ||
| 13.11.08 | BAN | 0:2 (0:2) | IDN | ||
| 12.11.08 | ECU | 1:2 (1:0) | MEX | ||
| 12.11.08 | KSA | 4:0 (2:0) | BHR |
